At Fluorogistx, we utilize a full service warehouse for our pallet and shipping requirements. Often times, we receive customer requests for the dimensions and quantities of product for a full pallet. Below we offer information for many of our full-pallet and tote product lines for your convenience. Click the links below to go to a specific section.
Tote/Drum Recycling Information
Additional Product and Packaging Pictures
Pallet Size: 48” x 40” for bags, 42” x 42” for drums, and 40” x 47” for totes.
Product | Type | Weight (lbs) | #/Pallet |
200 | Bag | 44.934 | 28 |
207 | Bag | 44.934 | 28 |
280 | Bag | 44.934 | 28 |
750 | Bag | 44.934 | 28 |
2195 | Bag | 44.934 | 28 |
HT-2181 | Bag | 44.934 | 28 |
HT-2181 | Tote | 1762.11 | 1 |
HT-2183 | Bag | 44.934 | 28 |
HT-2183 | Tote | 1762.115 | 1 |
HT-2184 | Drum | 44.053 | 12 |
HT-2185 | Bag | 44.934 | 28 |
HT-2188 | Bag | 44.934 | 28 |
Pallet Size: 48” x 40”
Product | Type | Weight (lbs) | #/Pallet |
430 | Bag | 55.066 | 40 |
550 | Bag | 55.066 | 40 |
750 | Bag | 55.066 | 40 |
770 | Bag | 55.066 | 40 |
880 | Bag | 55.066 | 40 |
Pallet Size: 48” x 40” for bags, 40” x 47” for totes.
Product | Type | Weight (lbs) | #/Pallet |
100-X | Bag | 55.066 | 40 |
106-X | Bag | 55.066 | 40 |
9302-X | Bag | 55.066 | 40 |
CJ95-X | Bag | 55.066 | 40 |
CJ99-X | Bag | 55.066 | 40 |
9494-X | Bag | 55.066 | 40 |
9494-X | Tote | 2202.643 | 1 |
9495-X | Bag | 55.066 | 40 |
9475-X | Bag | 55.066 | 40 |
9835-X | Bag | 55.066 | 40 |
9835-X | Tote | 2202.643 | 1 |
Pallet Size: 42” x 42”
Product | Type | Weight (lbs) | #/Pallet |
7A-X | Drum | 88.106 | 8 |
7C-X | Drum | 100 | 8 |
8A-X | Drum | 88.106 | 8 |
807N-X | Box | 110.132 | 12 |
NXT70 | Drum | 88.106 | 8 |
NXT75 | Drum | 88.106 | 8 |
NXT85 | Drum | 100 | 8 |
6270 | Drum | 88.106 | 8 |
Pallet Size: 48” x 40” for bags, 42” x 42” for drums, and 40” x 47” for totes.
Product | Type | Weight (lbs) | #/Pallet |
340-X | Bag | 55.066 | 40 |
340-X | Tote | 2202.643 | 1 |
345-x | Bag | 55.066 | 40 |
350-X | Bag | 55.066 | 40 |
401RL-X | Drum | 100 | 4 |
416HP-X | Bag | 55.066 | 40 |
440HPA-X | Bag | 55.066 | 40 |
440HPB-X | Bag | 55.066 | 40 |
445HP-X | Bag | 55.066 | 40 |
450HP-X | Bag | 55.066 | 40 |
451HP-X | Bag | 55.066 | 40 |
940HP+-X | Bag | 55.066 | 40 |
945HP+-X | Bag | 55.066 | 40 |
950HP+-X | Bag | 55.066 | 40 |
951HP+-X | Bag | 55.066 | 40 |
TE9724-X | Box | 1000 | 1 |
TE9725-X | Box | 150 | 4 |
TE9738JN (GX) | Drum | 55.066 | 12 |
Pallet Size: 48” x 40”
Product | Type | Weight (lbs) | #/Pallet |
3000 | Bag | 55.066 | 40 |
4000 | Bag | 55.066 | 40 |
Pallet Size: 42” x 42” for drums, 40” x 47” for totes
Product | Type | Weight (lbs) | #/Pallet |
Dispersion 30 | Pail | 14 | N/A |
Dispersion 30 | Pail | 60 | N/A |
Dispersion 30 | Drum | 345 | 4 |
Dispersion 30 | Tote | 3000 | 1 |
PFAD 335D | Drum | 320 | 4 |
FEPD121 | Pail | 13 | N/A |
FEPD121 | Pail | 50 | N/A |
FEPD121 | Drum | 320 | 4 |
FEPD121 | Tote | 2800 | 1 |
Pallet Size: 42” x 42”
Product | Type | Weight (lbs) | #/Pallet |
6C-X | Drum | 55.066 | 12 |
60-X | Drum | 60 | 12 |
62-X | Drum | 55.066 | 12 |
601-X | Drum | 60 | 12 |
602-X | Drum | 55.066 | 12 |
640XT-X | Drum | 55.066 | 12 |
669-X | Drum | 55.066 | 12 |
CFP 6000-X | Drum | 55.066 | 12 |
Pallet Size: 42” x 42”
Product | Type | Weight (lbs) | #/Pallet |
MP1000 | Drum | 55.066 | 8 |
MP1100 | Box | 44.053 | 8 |
MP1200 | Drum | 55.066 | 8 |
MP1300 | Drum | 55.066 | 8 |
MP1400 | Drum | 55.066 | 8 |
MP1400F | Drum | 55.066 | 8 |
MP1600 | Box | 55.066 | 8 |
Customers often request information regarding the disposal/recycling of used totes. We do not take back used totes. However, the companies listed below do handle recycling and disposal. Please note, Fluorogistx provides these links merely for informational purposes. We do not endorse or use these companies ourselves.
The Cary Company – Used IBC & Used Drum Disposal Service
Industrial Tote Services – Free IBC/Tote Pick-up Service
Encore Container – Plastic Drum & IBC Tote Retrieval and Disposal
Below are additional photos of full pallets and totes, for visualization purposes.